Send your SMS surveys to 83+ countries, and release your WhatsApp Surveys globally.
Once you finished building and testing, it is time to link your account with a mobile network provider. All outgoing SMS Messages (your questions) reach your users via the network provider, and all incoming SMS (responses from your audience) are routed back to the Impaxio platform.
To send and receive SMS messages, we provide you with a virtual phone number (same number of digits as your normal mobile phone number) or an SMS shortcode (typically 4 to 5 digits). If you envisage sending/receiving more than 1'000 messages per hour, we recommend choosing an SMS shortcode, which are more expensive, but also much faster. Added Benefit: In most countries, responding to a shortcode is free for users, which can increase response rates, particularly in low-income settings. For smaller operations, it can be sufficient to start with a virtual phone number.
Similarly, your WhatsApp survey questions are sent out via the WhatsApp channel, and all incoming WhatsApp messages (responses) are coming back to the Impaxio platform. This means that all our surveys rely on two-way communication. For WhatsApp, we register a dedicated WhatsApp number for you, which can be branded to match your organization/corporate identity. For example, showing your company logo.
Country | SMS | |
Afghanistan | No | Yes |
Albania | No | Yes |
Algeria | No | Yes |
Andorra | No | Yes |
Angola | No | Yes |
Antigua and Barbuda | No | Yes |
Argentina | No | Yes |
Armenia | No | Yes |
Australia | Yes | Yes |
Austria | Yes | Yes |
Azerbaijan | No | Yes |
Bahamas | No | Yes |
Bahrain | Yes | Yes |
Bangladesh | Yes | Yes |
Barbados | No | Yes |
Belarus | No | Yes |
Belgium | Yes | Yes |
Belize | No | Yes |
Benin | Yes | Yes |
Bhutan | No | Yes |
Bolivia | No | Yes |
Bosnia and Herzegovina | Yes | Yes |
Botswana | No | Yes |
Brazil | Yes | Yes |
Brunei | No | Yes |
Bulgaria | Yes | Yes |
Burkina Faso | Yes | Yes |
Burundi | Yes | Yes |
Cabo Verde | No | Yes |
Cambodia | No | Yes |
Cameroon | Yes | Yes |
Canada | Yes | Yes |
Central African Republic | No | Yes |
Chad | No | Yes |
Chile | Yes | Yes |
China | Yes | Yes |
Colombia | Yes | Yes |
Comoros | No | Yes |
Congo, Democratic Republic of the | No | Yes |
Congo, Republic of the | No | Yes |
Costa Rica | No | Yes |
Cote d'Ivoire | Yes | Yes |
Croatia | Yes | Yes |
Cuba | No | Yes |
Cyprus | No | Yes |
Czech Republic | Yes | Yes |
Denmark | Yes | Yes |
Djibouti | No | Yes |
Dominica | No | Yes |
Dominican Republic | Yes | Yes |
Ecuador | No | Yes |
Egypt | Yes | Yes |
El Salvador | No | Yes |
Equatorial Guinea | No | Yes |
Eritrea | No | Yes |
Estonia | Yes | Yes |
Eswatini | No | Yes |
Ethiopia | No | Yes |
Fiji | No | Yes |
Finland | Yes | Yes |
France | Yes | Yes |
Gabon | No | Yes |
Gambia | No | Yes |
Georgia | No | Yes |
Germany | Yes | Yes |
Ghana | Yes | Yes |
Greece | Yes | Yes |
Grenada | No | Yes |
Guatemala | No | Yes |
Guinea | Yes | Yes |
Guinea-Bissau | No | Yes |
Guyana | No | Yes |
Haiti | No | Yes |
Honduras | No | Yes |
Hungary | Yes | Yes |
Iceland | Yes | Yes |
India | Yes | Yes |
Indonesia | No | Yes |
Iran | No | Yes |
Iraq | No | Yes |
Ireland | No | Yes |
Israel | Yes | Yes |
Italy | Yes | Yes |
Jamaica | No | Yes |
Japan | Yes | Yes |
Jordan | No | Yes |
Kazakhstan | No | Yes |
Kenya | Yes | Yes |
Kiribati | No | Yes |
Kuwait | No | Yes |
Kyrgyzstan | No | Yes |
Lao People's Democratic Republic | No | Yes |
Latvia | Yes | Yes |
Lebanon | Yes | Yes |
Lesotho | Yes | Yes |
Liberia | No | Yes |
Libya | No | Yes |
Liechtenstein | No | Yes |
Lithuania | Yes | Yes |
Luxembourg | Yes | Yes |
Madagascar | No | Yes |
Malawi | Yes | Yes |
Malaysia | Yes | Yes |
Maldives | No | Yes |
Mali | Yes | Yes |
Malta | No | Yes |
Marshall Islands | No | Yes |
Mauritania | No | Yes |
Mauritius | Yes | Yes |
Mexico | Yes | Yes |
Micronesia | No | Yes |
Moldova | No | Yes |
Monaco | No | Yes |
Mongolia | No | Yes |
Montenegro | No | Yes |
Morocco | No | Yes |
Mozambique | No | Yes |
Myanmar | No | Yes |
Namibia | Yes | Yes |
Nauru | No | Yes |
Nepal | No | Yes |
Netherlands | Yes | Yes |
New Zealand | Yes | Yes |
Nicaragua | No | Yes |
Niger | Yes | Yes |
Nigeria | Yes | Yes |
North Macedonia | No | Yes |
Norway | Yes | Yes |
Oman | No | Yes |
Pakistan | No | Yes |
Palau | No | Yes |
Palestine | No | Yes |
Panama | No | Yes |
Papua New Guinea | No | Yes |
Paraguay | No | Yes |
Peru | No | Yes |
Philippines | Yes | Yes |
Poland | Yes | Yes |
Portugal | Yes | Yes |
Puerto Rico | Yes | Yes |
Qatar | No | Yes |
Romania | Yes | Yes |
Russia | Yes | Yes |
Rwanda | Yes | Yes |
Saint Kitts and Nevis | No | Yes |
Saint Lucia | No | Yes |
Saint Vincent and the Grenadines | No | Yes |
Samoa | No | Yes |
San Marino | No | Yes |
Sao Tome and Principe | No | Yes |
Saudi Arabia | No | Yes |
Senegal | Yes | Yes |
Serbia | Yes | Yes |
Seychelles | No | Yes |
Sierra Leone | No | Yes |
Singapore | Yes | Yes |
Slovakia | Yes | Yes |
Slovenia | Yes | Yes |
Solomon Islands | No | Yes |
Somalia | No | Yes |
South Africa | Yes | Yes |
South Korea | Yes | Yes |
South Sudan | No | Yes |
Spain | Yes | Yes |
Sri Lanka | No | Yes |
Sudan | No | Yes |
Suriname | No | Yes |
Sweden | Yes | Yes |
Switzerland | Yes | Yes |
Syria | No | Yes |
Taiwan | Yes | Yes |
Tajikistan | No | Yes |
Tanzania | Yes | Yes |
Thailand | Yes | Yes |
Timor-Leste | No | Yes |
Togo | Yes | Yes |
Tonga | No | Yes |
Trinidad and Tobago | No | Yes |
Tunisia | No | Yes |
Turkey | No | Yes |
Turkmenistan | No | Yes |
Tuvalu | No | Yes |
Uganda | Yes | Yes |
Ukraine | Yes | Yes |
United Arab Emirates | No | Yes |
United Kingdom | Yes | Yes |
United States | Yes | Yes |
Uruguay | No | Yes |
Uzbekistan | No | Yes |
Vanuatu | No | Yes |
Vatican City | No | Yes |
Venezuela | No | Yes |
Vietnam | No | Yes |
Yemen | No | Yes |
Zambia | Yes | Yes |
Zimbabwe | No | Yes |
Subscribe to our newsletters to follow all the latest news
and receive member-only discounts.
Thank you for subscribing!
Have a great day!